The RCT POWER CESS 1000 Series is a high-performance commercial and industrial energy storage system designed for large-scale energy management applications. Combining modular battery architecture, powerful PCS integration, and intelligent energy management, it provides a flexible, reliable, and scalable solution for industrial facilities, renewable energy projects, and microgrid applications.
With a 932 kWh LiFePO₄ battery capacity, liquid cooling technology, and advanced safety protection systems, the CESS 1000 Series delivers outstanding performance, long service life, and enhanced operational safety. Its modular design supports flexible system configuration and parallel connection, enabling customized solutions to meet diverse project requirements.
Supported certifications include UN 38.3, IEC 62619, IEC 63056, EN 62477, EN 62040, IEC 60730, EN 62933, EN 61000, NFPA 69, UL 1973, UL 60730, UL 9540A, and UL 9540.
| BATTERY |
||
| Nominal capacity | 932 kWh | |
| Batterytechnology | LiFePO, | |
| Charge/ discharge rate | 0.5 P | |
| Battery pack structure | l P52S | |
| Cooling | Liquid Cooling | |
| BMS | Integrated | |
| Rated DC voltage | 832 Vdc | |
| DC voltage range | 775~928 Vdc | |
| INVERTER | IEC | UL |
| DC Operating voltage range | 680 - l 000 Vdc | 700 - l 000 Vdc |
| Rated AC power | 4 x l 25 kW = 500 kW | 4 x 125 kW= 500 kW |
| Rated AC current | 4 x l 80 A = 720 A | 4 x l 50 A = 600 A |
| AC rated voltage | 400 Vac | 480 Vac |
| AC line frequency | 50 / 60 Hz | 60 Hz |
| Peak ef什ciency | 98.60% | 98.60% |
| ENERGY MANAGEMENT SYSTEM | ||
| EMS | Integrated | |
| COMMUNICATION | ||
| Communication protocol | Modbus TCP/RTU, CAN | |
| Touch panel | 15,6" industrial standard | |
| Cloud/ APP | Yes | |
| OPERATION | ||
| Relative operating hum吐ty | 0 ~95% RH, no-condensation | |
| Operating temperature range | -20°C... +45C | |
| Operating altitude | 三2000m | |
| DIMENSIONS (TOTAL) | ||
| Dimensions(W x H x D) | 2991 x 2591 x 2438 mm | |
| Weight | Approximately11600 kg | |
| SAFTEY / STANDARDS | ||
| Protection | IP54 / NEMA 3R | |
| Cor「osion-proofgrade | C4/ C5 | |
| Safety | a. Flammable/explosive Gas detection | e. Aerosol Fire Extinguish |
| b. Flammable/explosive Gas exhaust | f.Siren and Strobe Alarm | |
| c. Smoke Detection | g.Emergency Stop Button | |
| d. Temperature Detection | h. Dry Pipe and Sp「inkle | |
| Cert币cation | UN 38.3, IEC 52519, IEC 53056, EN 62477,EN 62040, IEC 60730, EN 52933, EN 61000 | |
| NFPA 69, UL 1973, UL 50730, UL 9540A, UL 9540 | ||
